| Games Played | Number of Floppers | Number of Spares | Any Deano's with the Spares? | Average Spares and floppers per game | |
| Pickles (Ex-Skip) | 8 | 2 | 8 | 1 | 1.25 |
| Deano | 7 | 0 | 8 | 1 | 1.14 |
| Filthy | 4 | 2 | 2 | 0 | 1.00 |
| Jacko | 8 | 3 | 4 | 0 | 0.88 |
| Goody | 4 | 0 | 3 | 1 | 0.75 |
| DK | 8 | 1 | 4 | 0 | 0.63 |
| Darkness | 4 | 0 | 2 | 1 | 0.50 |
| Woody | 8 | 0 | 3 | 0 | 0.38 |
| Pistol | 5 | 0 | 1 | 0 | 0.20 |
| Baz | 1 | 0 | 0 | 0 | 0.00 |
| Deanette | 1 | 0 | 0 | 0 | 0.00 |
| Stevie G | 5 | 0 | 0 | 0 | 0.00 |
| Sapling | 1 | 0 | 0 | 0 | 0.00 |
| TOTALS | 8 | 35 | 4 | 6.72 | |
| A WIDE following A FLOPPER is an Extremly rare event but Jacko has achieved this feat | |||||
A quick guide:-
FLOPPER - ALL 9 SKITTLES KNOCKED OVER WITH THE FIRST BALL
SPARE - ALL 9 SKITTLES KNOCKED OVER WITH 2 BALLS
DEANO - AFTER A SPARE or A FLOPPER SEND THE NEXT BALL STRAIGHT THROUGH THE MIDDLE WITHOUT ACTUALLY HITTING SKITTLES!!!
JACKO - A WIDE BALL AFTER A FLOPPER!
