| Games Played | Amount in Fines (£) | Average per game | |
| Stevie G | 5 | 3.1 | 0.62 |
| Sapling | 1 | 0.6 | 0.60 |
| Jacko | 8 | 4.8 | 0.60 |
| Goody | 4 | 2.3 | 0.58 |
| DK | 8 | 4.1 | 0.51 |
| Woody | 8 | 4.1 | 0.51 |
| Pistol | 5 | 2.5 | 0.50 |
| Darkness | 4 | 2 | 0.50 |
| Deanette | 1 | 0.5 | 0.50 |
| Deano | 7 | 2.5 | 0.36 |
| Baz | 1 | 0.3 | 0.30 |
| Filthy | 4 | 0.5 | 0.13 |
| Pickles | 8 | 0.7 | 0.09 |
| Obviously is best to be NOT heading this table!!! | |||
The Fines are calculated as follows:-
If in any end you score the following scores fines are imposed:-
6 Pins Fine is 10p
5 Pins Fine is 20p
4 Pins Fine is 30p
3 Pins Fine is 40p
2 Pins Fine is 50p
1 Pins Fine is 60p
0 Pins Fine is £1 This is called a "Sunshine" and is the height of embarrassment!! It is accompanied by a rendition of "Bring me sunshine!!"**
